Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 75 | 28 | 24 | 12 | 703 | 11196 | 340 | 648 | 774 | 2029 |
Dec 2022 | 69 | 26 | 20 | 13 | 843 | 14072 | 406 | 643 | 835 | 2163 |
Nov 2022 | 69 | 20 | 18 | 10 | 796 | 12769 | 321 | 542 | 625 | 2078 |
Oct 2022 | 50 | 18 | 14 | 10 | 747 | 10090 | 314 | 455 | 561 | 1560 |
Sep 2022 | 75 | 29 | 22 | 14 | 798 | 13709 | 430 | 661 | 872 | 2257 |
Aug 2022 | 150 | 131 | 17 | 11 | 1205 | 45339 | 353 | 543 | 4085 | 4672 |
Jul 2022 | 67 | 34 | 24 | 12 | 646 | 14584 | 389 | 744 | 1074 | 2086 |
Jun 2022 | 66 | 46 | 11 | 8 | 889 | 16774 | 244 | 359 | 1405 | 1995 |
May 2022 | 51 | 21 | 21 | 12 | 535 | 12399 | 402 | 651 | 681 | 1611 |
Apr 2022 | 58 | 21 | 25 | 12 | 564 | 11556 | 388 | 755 | 652 | 1744 |
Mar 2022 | 67 | 24 | 27 | 13 | 624 | 12606 | 429 | 855 | 745 | 2099 |
Feb 2022 | 46 | 37 | 21 | 16 | 286 | 6786 | 245 | 325 | 560 | 695 |
Totals | 181880 | 4261 | 7181 | 12869 | 24989 | |||||
Generated by Webalizer Version 2.23 |